The HS 420 is a work of functional beauty and user-centric innovation. Through dozens of prototypes and redesigns, and literally thousands of hours of rigorous testing by HAVN and Pro Gamers Group engineers, we have tailor-made this Hybrid Structure case to deliver unrivaled central GPU airflow within a dual chamber design while maintaining traditional mid-tower dimensions. Built for the most powerful fans and radiators on the market, it provides the thermal optimization you need for the most demanding tasks.
- UniSheet heat-formed panoramic glass panel for front and side, engineered to be flatter and with a smaller radius to minimize visual distortion.
- Optimized thermal performance design with custom panel ventilation, ideal for 140mm fans (11 fan positions in total), and up to 420mm radiators on the top, side, and bottom.
- Intuitive SimpliCable routing system & fan hub organizes your cables cleanly and discreetly.
| Form Factor | Mid Tower |
| Material | SGCC sheet metal, tempered glass, ABS, Nylon, Silicon, Zinc alloy, NdFeB magnets |
| PC Case Dimensions (L x W x H) | 541 x 259.5 x 547 mm |
| Net Weight | 17.84 kg |
| Warranty | 1 year |
| Notice | Warranty support is only available for orders shipped within the United States. Orders via forwarding services are not supported. Please review our full warranty terms for more information. |
| Front I/O | USB 3.2 Gen 2 Type-C x1, USB 3.2 Gen 1 Type-A x2, Audio Jack x1, Power & Reset Button x1 |
| Motherboard Support | E-ATX (Max Width 277 mm) / ATX / M-ATX / Mini-ITX |
| Expansion Slots | 6 |
| Fan Support | Maximum Amount: 11, Top: 3 x 120 / 3 x 140 mm, Right: 3 x 120 / 3 x 140 mm, Bottom: 3 x 120 / 3 x 140 mm, Rear: 2 x 120 / 2 x 140 mm (Thickness Up to 30 mm) |
| Fan PWM Repeater | Fan Ports: 2 x PWM repeaters, 12 ports total, Location: 1 x Cable Management Tray; 1 x PSU Shroud, Fan Connectors: 6 ports per repeater x 4-pin PWM (Connect your primary fan to the white port to control PWM signal. All other ports mirror the white port’s signal.), Fan Rated Voltage: 12V, Fan Safety Current: Up to 2.6A across 6 ports, Power Connector: 1 x SATA Power, Power Safety Current: 1 x SATA connector power input, 12V → 2.6A (max) |
| CPU Tower Cooler Clearance | Height: Up to 185 mm (Liquid cooling recommended) |
| Liquid Cooling Support | Top: 280 / 360 / 420 mm (Thickness: 65 mm, not overlapping with RAM), Right: 280 / 360 / 420 mm (Thickness: 60 mm w/ GPU >317mm, 80 mm w/ top AIO), Bottom: 280 / 360 / 420 mm (Thickness: 120 mm), Width: Up to 145 mm |
| Graphics Card Clearance | Length: Up to 480 mm, Width: Up to 195 mm (GPU width depends on CPU cooler size; liquid cooling recommended) |
| GPU Support | 2 – 5 Slots |
| RAM Clearance | If fan and radiator thickness > 65 mm: 420 mm – 32 mm / 360 mm – 43 mm |
| Power Supply Support | ATX, Length: Up to 220mm (Clearance – 290mm) |
| Storage | Right Fan Mount: 4 Storage Bays: 4 x 3.5” / 8 x 2.5”, Cable Management Tray: 1 Storage Bay: 1 x 3.5” / 2 x 2.5”, Storage Bay Included: 4x |
| Internal Display Support | VESA Mounting: 75 x 75 mm / 100 x 100 mm, Display Size: 14 in. (Max), Location: Front Right Pillar |
| Dust Filter | Bottom: 1 (Removable), Top: 1 (Built-in), Right: 1 (Built-in), Rear Bottom: 1 (Removable) |


