| Fan Rated Voltage | 12 VDC |
| Radiator Material | Aluminum |
| Pump Rated Voltage | 12 VDC |
| Pump MTTF | 70,000 Hours |
| Pump Power Consumption | 3.96W |
| Exterior Color | Black |
| Fan Quantity | 2 PCS |
| Pump Connector | 3-Pin |
| Cooler Type | Liquid Cooler |
| Fan Power Connector | 4-Pin (PWM) |
| CPU Socket | LGA2066 |
| CPU Socket | LGA2011-v3 |
| Fan MTTF | 160,000 Hours |
| Radiator Size | 240 |
| Fan Pressure | 2.5 mmH₂O (Max) |
| Warranty | 3 years |
| CPU Socket | LGA2011 |
| Fan Profiles | Non-LED |
| Pump Noise Level | < 10 dBA |
| Radiator Dimensions | 277 x 119.6 x 27.2 mm / 10.9 x 4.7 x 1.1 inch |
| CPU Socket | LGA1200 |
| CPU Socket | LGA1156 |
| CPU Socket | LGA1155 |
| CPU Socket | LGA1151 |
| CPU Socket | LGA1150 |
| Series | MasterLiquid |
| Pump Dimensions | 82 x 76 x 57.8 mm / 3.2 x 3 x 2.3 inch |
| Fan Rated Current | 0.15A |
| Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1.0 inch |
| CPU Socket | AM4 |
| CPU Socket | AM3+ |
| CPU Socket | AM3 |
| CPU Socket | AM2+ |
| CPU Socket | AM2 |
| CPU Socket | FM2+ |
| CPU Socket | FM2 |
| CPU Socket | FM1 |
| Fan Noise Level | 8 – 27 dBA |
| Fan Speed | 650-1800 RPM ± 5% |
| Fan Airflow | 62 CFM (Max) |
| Product Number | MLY-L24M-A18PK-R1 |
Cooler Master MasterLiquid ML240 Vivid Liquid CPU Cooler | 240mm | Black
R1,299.00 EFT Discount Price
65 in stock
65 units in stock.
Additional information
| Liquid Cooling Radiator Size | 240mm |
|---|---|
| Cooling Type | CPU Liquid Coolers |
| Liquid Cooler Colour | Black |


