Features:
- ATX mid tower with GPU air guide ramp and support for 120 to 180 mm fans.
- Semi open frame design for smooth assembly and optimized airflow.
- Minimalist stone textured front panel finish with clean SimpliCable routing system.
| Form Factor | Mid Tower |
| Material | SGCC sheet metal, tempered glass, ABS, Nylon, Silicon, Zinc alloy, NdFeB magnets |
| PC Case Dimensions (L x W x H) | 515 x 254 x 522.6 mm |
| Net Weight | 13.63 kg |
| Warranty | 1 year |
| Notice | Warranty support is only available for orders shipped within the United States. Orders via forwarding services are not supported. Please review our full warranty terms for more information. |
| Front I/O | USB 3.2 Gen 2 Type-C x1, USB 3.2 Gen 1 Type-A x2, Audio Jack x1, Power & Reset Button x1 |
| Motherboard Support | E-ATX* / ATX / Micro-ATX / ITX (*To install an E-ATX motherboard, the built-in GPU support bracket must be removed.) |
| Expansion Slots | 7 |
| Fan Support | Maximum Amount: 7, Top: 2 x 180 mm / 2 x 140 mm / 3 x 120 mm, Front: 2 x 180 mm / 3 x 140 mm / 3 x 120 mm, Left: N/A, Right: N/A, Bottom: N/A, Rear: 1 x 140 mm / 1 x 120 mm |
| Fan PWM Repeater | Fan Ports: 1 x PWM repeaters, 6 ports total, Location: 1 x Cable Management Tray, Fan Connectors: 6 ports per repeater x 4-pin PWM (Connect your primary fan to the white port to control PWM signal. All other ports mirror the white port’s signal.), Fan Rated Voltage: 12V, Fan Safety Current: Up to 2.6A across 6 ports, Power Connector: 1 x SATA Power, Power Safety Current: 1 x SATA connector power input, 12V → 2.6A (max) |
| CPU Tower Cooler Clearance | Height: Up to 195 mm. |
| Liquid Cooling Support | Top: 240 / 280 / 360 mm, Front: 240 / 280 / 360 / 420 mm, Left: N/A, Right: N/A, Bottom: N/A, AIO Thickness Support: Up to 60mm |
| Graphics Card Clearance | Length: Up to 410 mm, Width: Up to 195 mm. |
| GPU Support | 1 – 4.5 Slots |
| RAM Clearance | If the radiator & fans thickness is greater than 80 mm: 280 mm – 40 mm / 360 mm – 60 mm |
| Power Supply Support | ATX, Length: Up to 200mm (Clearance – 260mm) |
| Storage | Right Mount: 2 Storage Bays: 2 x 3.5” / 4 x 2.5”, Cable Management Tray: 1 Storage Bay: 1 x 3.5” / 2 x 2.5”, Storage Bays Included: 2 x (2 x 3.5″ / 4 x 2.5″) |
| Dust Filter | Front: 1 (Built-in), Top: 1 (Built-in), Rear Bottom: 1 (Removable) |


