Features:
- 27-inch FHD display with IPS panel
- 99% sRGB color space coverage & 1,500:1 contrast ratio
- 100Hz refresh rate, which can be manually adjust to 48Hz
- HDMI® and VGA ports for connectivity
- Low Blue Light Hardware and Flicker Free Technology
- Ergonomic tilt stand for adjustability (-5°/+22°)
- Case color – Raven Black
- 3-year limited warranty
| Display Size | 27-inch |
| View Area | 597.9 × 336.3 mm |
| Panel Type | In-Plane Switching (IPS) |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920 × 1080 (Full HD) |
| Pixel Pitch | 0.3114 × 0.3114 mm (82 DPI) |
| Viewing Angle | 178° / 178° |
| Response Time | 4 ms GtG (Extreme Mode), 6 ms GtG (Typical Mode) |
| Refresh Rate | 100Hz |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Support | 16.7 Million Colors |
| Color Gamut | 99% sRGB |
| Screen Surface | Anti-glare |
| Curvature | Flat Panel |
| Camera & Audio | No Camera, No Microphone, No Speakers |
| Power | Integrated Power Supply, Typical: 17.3W, Maximum: 19.8W |
| Stand | Tilt Adjustable |
| Color | Raven Black |
| Bezel | 2.0 mm Side Bezel |
| VESA Mount | 100 × 100 mm |
| ThinkCentre Support | Supports ThinkCentre Tiny |
| Dimensions | With Stand: 611.9 × 210.0 × 443.5 mm; Head Only: 611.9 × 44.4 × 366.5 mm |
| Packaging Dimensions | 690.0 × 111.0 × 525.0 mm |
| Weight | With Stand: 4.1 kg; Head Only: 3.7 kg; Package: 5.8 kg (EPS) / 6.4 kg (Pulp) |
| Connectivity | 1 × HDMI® 1.4 (1920 × 1080 @ 100Hz), 1 × VGA |
| Warranty | 3-Year Limited Warranty |
| Environmental Certifications | ENERGY STAR® Certified, EPEAT™ Gold, EU Energy Efficiency Level (Level D), RoHS, Volatile Organic Compound Certification |
| Ergonomic Certifications | TÜV Low Blue Light (Hardware Solution), TÜV Rheinland® Flicker Free |
| Operating System | Windows® 10, Windows® 11 |
| Package Contents | Monitor with Stand, 1 × HDMI® 1.4 Cable (1.8 m), 1 × Power Cable (1.8 m), Quick Setup Guide |


