| Aspect Ratio | 16:9 |
| Brightness (Typical) | 300 cd/㎡ |
| Contrast Ratio Static | 1000 : 1 (Typ.) |
| Resolution | QHD (2,560 x 1,440) |
| Response Time | 1 ms (MPRT) |
| Viewing Angle (Horizontal/Vertical) | 178/178 |
| Refresh Rate | Max 200 Hz |
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) | 596,736 x 335,664 mm |
| Panel Type | IPS |
| Brightness (Min) | 240 cd/㎡ |
| Contrast Ratio (Dynamic) | Mega |
| HDR (High Dynamic Range) | HDR10 |
| Colour Support | Max 16.7M |
| Colour Gamut (NTSC 1976) | 72 %↑ |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Windows Certification | Windows11 |
| FreeSync | FreeSync Premium |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Refresh Rate Optimizor | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Yes |
| Smart Type | No |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| HDMI | 2 EA |
| HDMI Version | 2.0 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB-C | No |
| Speaker | No |
| Temperature | 10 – 40 ℃ |
| Humidity | 10 – 80 (Non-Condensing) |
| Front Color | BLACK |
| Rear Color | BLACK |
| Stand Color | Black |
| Stand Type | SIMPLE |
| Tilt | -2.0 (+2.0 / -1.0) – 20.0˚ (±2.0˚) |
| Wall Mount | 75.0 x 75.0 |
| Power Supply | AC 100 – 240 V (50/60 Hz) |
| Power Consumption (Max) | 48 W |
| Power Consumption (Typ) | 21.0 W |
| Power Consumption (DPMS) | 0.50 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 31 kWh/year |
| Type | External Adaptor |
| Set Dimension with Stand (WxHxD) | 613,2 x 463,1 x 217,4 mm |
| Set Dimension without Stand (WxHxD) | 613,2 x 364,5 x 50,4 mm |
| Package Dimension (WxHxD) | 707,0 x 162,0 x 430,0 mm |
| Set Weight with Stand | 3,9 kg |
| Set Weight without Stand | 3,5 kg |
| Package Weight | 5,7 kg |
| Power Cable Length | 1,5 m |
| DP Cable | Yes |
Samsung Odyssey G5 G53F 27″ IPS | QHD (2560x1440p) | 200Hz | Gaming Monitor
R4,999.00 EFT Discount Price
84 in stock
84 units in stock.
Additional information
| Monitor Panel Type | IPS |
|---|---|
| Monitor Refresh Rate | 200Hz |
| Monitor Resolution | QHD (2560x1440p) |
| Monitor Size | 27" |


